Countries
Active within
Player Map
Top Countries by Players
Top Countries by Avg Power
By Player Count
| Country | Players | Avg Power | Avg Level | Avg VIP |
|---|---|---|---|---|
| US | 27,816 | 929.1K | 19.9 | 0.6 |
| JP | 22,591 | 3.6M | 42.2 | 1.2 |
| TH | 7,122 | 473.2K | 17.0 | 0.3 |
| TW | 5,890 | 1.8M | 23.3 | 0.6 |
| KR | 4,519 | 2.4M | 26.3 | 0.7 |
| DE | 3,004 | 1.2M | 20.5 | 0.6 |
| PH | 2,552 | 609.9K | 16.2 | 0.2 |
| FR | 2,094 | 825.8K | 20.3 | 0.5 |
| AU | 1,694 | 1.1M | 19.5 | 0.6 |
| VN | 1,655 | 1.5M | 25.7 | 0.5 |
| ID | 1,455 | 1.7M | 28.2 | 0.5 |
| HK | 1,407 | 2.3M | 25.3 | 0.7 |
| MX | 1,259 | 3.4M | 48.4 | 1.1 |
| GB | 1,214 | 2.4M | 36.8 | 1.2 |
| CA | 1,190 | 2.7M | 31.1 | 0.9 |
| PE | 1,185 | 1.4M | 25.8 | 0.7 |
| ES | 1,071 | 955.9K | 21.6 | 0.5 |
| BR | 873 | 1.4M | 26.4 | 0.6 |
| CO | 790 | 1.1M | 22.8 | 0.4 |
| BD | 786 | 453.7K | 11.8 | 0.1 |
| TR | 783 | 1.5M | 16.5 | 0.3 |
| MY | 743 | 1.4M | 28.2 | 0.6 |
| IN | 740 | 2.1M | 26.9 | 0.5 |
| SA | 699 | 362.2K | 10.1 | 0.2 |
| AE | 672 | 226.4K | 7.6 | 0.1 |
| IQ | 622 | 284.2K | 9.2 | 0.1 |
| IT | 608 | 2.2M | 34.6 | 0.9 |
| PL | 543 | 2.2M | 32.0 | 0.8 |
| UA | 536 | 821.4K | 20.2 | 0.4 |
| VE | 517 | 1.0M | 19.6 | 0.3 |
| CN | 478 | 3.3M | 29.5 | 0.9 |
| NL | 470 | 1.2M | 20.7 | 0.6 |
| AR | 423 | 2.6M | 44.4 | 1.0 |
| SG | 406 | 2.0M | 22.3 | 0.6 |
| BO | 338 | 998.3K | 26.3 | 0.4 |
| BE | 331 | 1.4M | 21.1 | 0.6 |
| CZ | 316 | 893.4K | 16.2 | 0.4 |
| CL | 308 | 2.7M | 42.7 | 1.0 |
| NZ | 294 | 1.2M | 20.4 | 0.6 |
| GT | 270 | 1.2M | 20.2 | 0.4 |
| RO | 254 | 782.9K | 21.3 | 0.4 |
| SE | 242 | 836.2K | 17.6 | 0.4 |
| UZ | 220 | 324.8K | 8.9 | 0.1 |
| JO | 193 | 120.1K | 8.7 | 0.1 |
| SY | 192 | 435.6K | 11.3 | 0.1 |
| DK | 181 | 392.8K | 18.2 | 0.4 |
| AT | 174 | 1.9M | 27.6 | 1.1 |
| NP | 172 | 662.9K | 14.4 | 0.2 |
| LT | 161 | 610.1K | 12.8 | 0.2 |
| EC | 156 | 3.5M | 42.8 | 0.8 |
By Average Power (min 100 players)
| Country | Players | Avg Power | Max Power |
|---|---|---|---|
| RU | 123 | 4.0M | 53.4M |
| JP | 22,591 | 3.6M | 355.7M |
| EC | 156 | 3.5M | 48.5M |
| MX | 1,259 | 3.4M | 90.2M |
| CN | 478 | 3.3M | 383.1M |
| FI | 147 | 2.7M | 61.8M |
| CA | 1,190 | 2.7M | 236.2M |
| CL | 308 | 2.7M | 57.3M |
| CH | 152 | 2.7M | 144.5M |
| AR | 423 | 2.6M | 49.3M |
| GB | 1,214 | 2.4M | 149.4M |
| KR | 4,519 | 2.4M | 446.1M |
| HK | 1,407 | 2.3M | 129.5M |
| IT | 608 | 2.2M | 97.7M |
| PL | 543 | 2.2M | 68.2M |
| IN | 740 | 2.1M | 64.9M |
| SG | 406 | 2.0M | 143.5M |
| AT | 174 | 1.9M | 90.0M |
| TW | 5,890 | 1.8M | 287.5M |
| ID | 1,455 | 1.7M | 56.4M |
| PR | 102 | 1.7M | 56.0M |
| SV | 139 | 1.7M | 37.9M |
| TR | 783 | 1.5M | 836.9M |
| HU | 152 | 1.5M | 47.4M |
| VN | 1,655 | 1.5M | 123.5M |
| BE | 331 | 1.4M | 153.3M |
| PE | 1,185 | 1.4M | 62.4M |
| MY | 743 | 1.4M | 53.3M |
| BR | 873 | 1.4M | 47.1M |
| EG | 135 | 1.3M | 54.9M |