Countries
Active within
Player Map
Top Countries by Players
Top Countries by Avg Power
By Player Count
| Country | Players | Avg Power | Avg Level | Avg VIP |
|---|---|---|---|---|
| US | 45,477 | 776.5K | 18.5 | 0.5 |
| JP | 36,894 | 2.9M | 33.7 | 0.9 |
| TW | 11,617 | 1.2M | 18.7 | 0.4 |
| TH | 10,237 | 458.1K | 18.4 | 0.3 |
| KR | 7,116 | 2.0M | 26.2 | 0.6 |
| DE | 4,195 | 1.2M | 21.4 | 0.6 |
| PH | 3,270 | 643.7K | 18.0 | 0.2 |
| FR | 2,843 | 814.4K | 22.0 | 0.6 |
| HK | 2,790 | 1.5M | 19.9 | 0.5 |
| AU | 2,761 | 873.9K | 17.9 | 0.5 |
| VN | 2,643 | 1.2M | 23.7 | 0.4 |
| CA | 2,525 | 1.7M | 22.6 | 0.6 |
| GB | 2,498 | 1.6M | 27.1 | 0.8 |
| PE | 2,297 | 1.0M | 20.5 | 0.5 |
| ID | 2,236 | 1.5M | 26.8 | 0.4 |
| MX | 2,204 | 2.6M | 37.1 | 0.8 |
| BD | 1,922 | 244.0K | 9.1 | 0.1 |
| TR | 1,912 | 716.8K | 13.4 | 0.2 |
| ES | 1,780 | 750.5K | 19.5 | 0.4 |
| BR | 1,774 | 919.3K | 19.9 | 0.4 |
| CO | 1,608 | 762.4K | 18.1 | 0.3 |
| IQ | 1,467 | 167.0K | 8.7 | 0.1 |
| MY | 1,373 | 1.1M | 24.4 | 0.4 |
| IN | 1,279 | 1.6M | 22.4 | 0.3 |
| SA | 1,197 | 263.1K | 10.3 | 0.1 |
| UA | 1,192 | 511.4K | 16.8 | 0.3 |
| IT | 1,112 | 1.6M | 27.6 | 0.7 |
| AE | 954 | 225.6K | 9.1 | 0.1 |
| PL | 942 | 1.6M | 27.0 | 0.6 |
| VE | 901 | 800.4K | 17.1 | 0.2 |
| CN | 807 | 2.5M | 25.6 | 0.7 |
| NL | 765 | 962.1K | 18.5 | 0.5 |
| SG | 640 | 1.8M | 22.1 | 0.6 |
| AR | 628 | 2.4M | 38.8 | 0.8 |
| BO | 586 | 821.9K | 22.6 | 0.3 |
| BE | 567 | 1.1M | 18.5 | 0.5 |
| CL | 563 | 2.0M | 32.8 | 0.7 |
| CZ | 495 | 768.5K | 16.3 | 0.4 |
| NZ | 471 | 904.3K | 19.1 | 0.5 |
| RO | 468 | 579.1K | 17.6 | 0.3 |
| GT | 460 | 906.2K | 18.5 | 0.3 |
| UZ | 444 | 223.5K | 9.0 | 0.1 |
| JO | 406 | 98.6K | 9.7 | 0.1 |
| SE | 381 | 675.2K | 16.6 | 0.3 |
| NP | 357 | 394.6K | 12.2 | 0.1 |
| SY | 313 | 388.5K | 10.3 | 0.1 |
| CR | 303 | 699.0K | 16.5 | 0.3 |
| PT | 296 | 414.4K | 18.2 | 0.3 |
| AT | 285 | 1.5M | 24.2 | 0.8 |
| DK | 278 | 335.1K | 18.0 | 0.4 |
By Average Power (min 100 players)
| Country | Players | Avg Power | Max Power |
|---|---|---|---|
| MO | 103 | 4.4M | 89.9M |
| RU | 190 | 4.0M | 99.3M |
| FI | 205 | 3.4M | 164.4M |
| GE | 109 | 3.3M | 333.5M |
| EC | 234 | 3.0M | 61.4M |
| JP | 36,894 | 2.9M | 464.1M |
| MX | 2,204 | 2.6M | 114.3M |
| CN | 807 | 2.5M | 383.1M |
| AR | 628 | 2.4M | 61.7M |
| CH | 241 | 2.3M | 179.2M |
| KR | 7,116 | 2.0M | 568.9M |
| CL | 563 | 2.0M | 84.1M |
| SG | 640 | 1.8M | 146.8M |
| CA | 2,525 | 1.7M | 300.0M |
| PL | 942 | 1.6M | 89.9M |
| IT | 1,112 | 1.6M | 145.2M |
| GB | 2,498 | 1.6M | 191.6M |
| IN | 1,279 | 1.6M | 81.9M |
| GR | 155 | 1.5M | 55.2M |
| ID | 2,236 | 1.5M | 74.3M |
| HK | 2,790 | 1.5M | 125.1M |
| AT | 285 | 1.5M | 111.3M |
| PR | 172 | 1.4M | 75.5M |
| SV | 253 | 1.3M | 48.0M |
| HU | 248 | 1.3M | 57.6M |
| VN | 2,643 | 1.2M | 156.4M |
| TW | 11,617 | 1.2M | 374.4M |
| DE | 4,195 | 1.2M | 142.7M |
| BE | 567 | 1.1M | 197.7M |
| MY | 1,373 | 1.1M | 66.7M |