Countries
Active within
Player Map
Top Countries by Players
Top Countries by Avg Power
By Player Count
| Country | Players | Avg Power | Avg Level | Avg VIP |
|---|---|---|---|---|
| US | 79,109 | 423.6K | 15.4 | 0.4 |
| JP | 55,793 | 1.8M | 30.0 | 0.8 |
| TH | 18,314 | 265.4K | 16.2 | 0.2 |
| TW | 12,455 | 1.0M | 20.6 | 0.4 |
| KR | 9,284 | 1.5M | 24.7 | 0.5 |
| DE | 7,530 | 617.1K | 17.3 | 0.4 |
| PH | 5,967 | 338.4K | 15.0 | 0.2 |
| VN | 5,336 | 582.3K | 18.2 | 0.2 |
| FR | 5,304 | 456.8K | 17.1 | 0.4 |
| AU | 4,656 | 653.9K | 15.6 | 0.4 |
| HK | 4,418 | 875.5K | 17.5 | 0.4 |
| GB | 4,300 | 891.8K | 21.7 | 0.6 |
| CA | 4,082 | 923.6K | 19.0 | 0.4 |
| MY | 3,889 | 364.8K | 15.7 | 0.2 |
| ID | 3,852 | 844.2K | 22.1 | 0.3 |
| ES | 3,376 | 383.8K | 15.7 | 0.3 |
| PE | 3,264 | 630.9K | 17.9 | 0.5 |
| MX | 2,888 | 1.8M | 34.6 | 0.8 |
| BR | 2,244 | 710.7K | 20.5 | 0.4 |
| CO | 2,032 | 581.5K | 19.4 | 0.3 |
| TR | 2,015 | 684.0K | 15.4 | 0.2 |
| IN | 1,998 | 917.9K | 19.4 | 0.3 |
| IT | 1,703 | 968.9K | 24.7 | 0.6 |
| BD | 1,684 | 257.3K | 11.8 | 0.1 |
| SA | 1,647 | 193.8K | 10.5 | 0.1 |
| CN | 1,615 | 1.2M | 19.1 | 0.4 |
| UA | 1,555 | 415.8K | 19.1 | 0.3 |
| IQ | 1,442 | 178.6K | 10.3 | 0.1 |
| PL | 1,404 | 1.1M | 25.8 | 0.6 |
| NL | 1,296 | 532.5K | 15.6 | 0.3 |
| VE | 1,206 | 536.6K | 16.7 | 0.2 |
| AE | 1,197 | 159.4K | 9.4 | 0.1 |
| CL | 1,143 | 831.1K | 22.6 | 0.4 |
| SG | 962 | 1.1M | 19.6 | 0.5 |
| CZ | 869 | 434.6K | 14.2 | 0.3 |
| BE | 859 | 666.7K | 18.0 | 0.4 |
| AR | 828 | 1.7M | 36.5 | 0.7 |
| BO | 812 | 543.5K | 20.9 | 0.3 |
| NZ | 789 | 507.3K | 15.8 | 0.4 |
| SE | 687 | 608.7K | 15.3 | 0.3 |
| GT | 669 | 568.8K | 17.8 | 0.3 |
| RO | 665 | 400.2K | 17.7 | 0.3 |
| UZ | 530 | 192.8K | 9.5 | 0.1 |
| AT | 468 | 878.8K | 19.8 | 0.6 |
| CH | 463 | 1.0M | 18.5 | 0.6 |
| PT | 452 | 323.1K | 18.9 | 0.3 |
| JO | 437 | 86.5K | 10.0 | 0.1 |
| NP | 436 | 326.8K | 14.0 | 0.1 |
| DK | 425 | 228.2K | 16.3 | 0.4 |
| NO | 404 | 486.6K | 15.7 | 0.4 |
By Average Power (min 100 players)
| Country | Players | Avg Power | Max Power |
|---|---|---|---|
| AQ | 110 | 22.1M | 525.0M |
| RU | 300 | 2.5M | 99.3M |
| MO | 181 | 2.2M | 65.5M |
| EC | 313 | 1.9M | 48.5M |
| MX | 2,888 | 1.8M | 90.2M |
| JP | 55,793 | 1.8M | 355.7M |
| AR | 828 | 1.7M | 49.3M |
| KR | 9,284 | 1.5M | 446.1M |
| FI | 368 | 1.2M | 61.8M |
| RS | 138 | 1.2M | 77.0M |
| CN | 1,615 | 1.2M | 383.1M |
| PL | 1,404 | 1.1M | 68.2M |
| SG | 962 | 1.1M | 143.5M |
| TW | 12,455 | 1.0M | 287.5M |
| CH | 463 | 1.0M | 144.5M |
| IT | 1,703 | 968.9K | 97.7M |
| CA | 4,082 | 923.6K | 236.2M |
| IN | 1,998 | 917.9K | 64.9M |
| GB | 4,300 | 891.8K | 149.4M |
| GR | 236 | 890.6K | 42.9M |
| AT | 468 | 878.8K | 90.0M |
| HK | 4,418 | 875.5K | 129.5M |
| ID | 3,852 | 844.2K | 56.4M |
| CL | 1,143 | 831.1K | 57.3M |
| HU | 363 | 813.8K | 47.4M |
| SV | 370 | 790.7K | 37.9M |
| EG | 297 | 789.6K | 54.9M |
| AZ | 121 | 711.2K | 48.6M |
| BR | 2,244 | 710.7K | 47.1M |
| PR | 304 | 698.6K | 56.0M |