Countries

Active within

24h 7 Days 30 Days 90 Days All Time

Player Map

Top Countries by Players

Top Countries by Avg Power

By Player Count

CountryPlayersAvg PowerAvg LevelAvg VIP
JP 406,280 350.8K 17.0 0.3
US 373,986 148.3K 12.7 0.2
KR 107,310 226.5K 14.6 0.2
TW 83,909 253.5K 15.4 0.2
TH 60,019 144.1K 15.5 0.2
GB 41,178 160.4K 13.1 0.2
DE 37,402 205.5K 14.3 0.3
VN 36,838 168.1K 15.5 0.2
ID 35,777 188.1K 16.5 0.2
HK 29,186 208.2K 12.8 0.2
PH 28,152 148.1K 15.7 0.2
MX 27,892 283.2K 18.0 0.3
FR 27,509 164.0K 14.4 0.2
CA 25,614 224.4K 13.9 0.2
AU 22,557 204.6K 13.0 0.2
IN 21,259 144.9K 12.2 0.1
MY 19,201 156.8K 14.9 0.2
BR 18,597 176.7K 15.6 0.2
IT 15,394 184.2K 14.2 0.2
ES 12,929 169.2K 13.8 0.2
PE 12,508 231.2K 14.9 0.3
PL 11,761 226.2K 16.2 0.2
CO 10,815 177.2K 14.7 0.2
TR 10,412 188.6K 12.7 0.1
SG 9,140 200.4K 14.2 0.2
AR 8,891 265.4K 17.4 0.2
NL 8,307 135.5K 12.2 0.2
CN 8,114 317.9K 14.2 0.2
UA 7,611 164.3K 15.7 0.2
BD 6,955 105.7K 11.0 0.1
CL 6,235 245.8K 16.9 0.2
IQ 5,378 75.0K 10.0 0.1
BE 5,220 185.1K 13.9 0.2
SA 5,204 94.9K 10.7 0.1
SE 4,545 153.2K 12.4 0.2
VE 4,438 204.2K 14.6 0.1
NZ 3,813 170.9K 13.1 0.2
CZ 3,779 165.9K 13.2 0.2
DK 3,560 85.6K 12.4 0.2
BO 3,507 180.7K 15.3 0.1
RO 3,361 144.2K 14.2 0.2
PT 3,199 122.0K 14.6 0.2
GT 3,106 184.5K 14.4 0.2
RU 3,078 382.0K 21.7 0.3
AT 2,790 276.4K 14.9 0.3
HU 2,674 179.7K 14.6 0.2
AE 2,642 100.0K 10.2 0.1
ZA 2,545 108.5K 13.7 0.2
CH 2,455 271.0K 13.8 0.3
EG 2,346 173.8K 14.5 0.1

By Average Power (min 100 players)

CountryPlayersAvg PowerMax Power
AQ 393 7.3M 525.0M
RE 161 946.5K 46.9M
KP 162 943.9K 47.9M
IM 115 699.4K 29.4M
LU 152 529.4K 23.6M
MO 979 504.2K 65.5M
MK 179 501.9K 53.2M
AM 235 463.5K 37.9M
TJ 136 441.3K 40.3M
EC 1,791 440.0K 48.5M
AL 442 393.5K 33.4M
RU 3,078 382.0K 99.3M
JP 406,280 350.8K 355.7M
CN 8,114 317.9K 383.1M
RS 782 308.2K 77.0M
FI 2,111 300.7K 61.8M
MX 27,892 283.2K 90.2M
AT 2,790 276.4K 90.0M
CH 2,455 271.0K 144.5M
AR 8,891 265.4K 49.3M
TW 83,909 253.5K 287.5M
CL 6,235 245.8K 57.3M
YE 427 243.8K 18.7M
GR 1,354 234.0K 42.9M
PE 12,508 231.2K 62.4M
KR 107,310 226.5K 446.1M
PL 11,761 226.2K 68.2M
CA 25,614 224.4K 236.2M
SV 1,895 213.2K 37.9M
IS 125 211.1K 17.5M