Countries

Active within

24h 7 Days 30 Days 90 Days All Time

Player Map

Top Countries by Players

Top Countries by Avg Power

By Player Count

CountryPlayersAvg PowerAvg LevelAvg VIP
JP 412,469 393.7K 16.9 0.3
US 377,152 164.4K 12.7 0.2
KR 108,343 250.2K 14.7 0.2
TW 87,460 275.3K 15.2 0.2
TH 60,673 155.6K 15.7 0.2
GB 41,290 176.3K 13.2 0.2
DE 37,270 228.0K 14.4 0.3
VN 37,167 182.0K 15.6 0.2
ID 35,955 203.5K 16.5 0.2
HK 29,825 229.1K 12.7 0.2
MX 28,241 318.9K 18.0 0.3
PH 27,929 162.4K 15.9 0.2
FR 27,216 178.0K 14.7 0.2
CA 25,965 252.2K 13.9 0.2
AU 22,771 215.5K 13.0 0.2
IN 21,391 158.6K 12.3 0.1
MY 19,276 168.5K 14.9 0.2
BR 19,032 187.2K 15.5 0.2
IT 15,568 204.2K 14.2 0.2
ES 13,075 183.7K 13.8 0.2
PE 13,037 255.5K 14.7 0.3
PL 11,878 249.2K 16.2 0.2
CO 11,243 193.5K 14.5 0.2
TR 11,062 186.9K 12.4 0.1
SG 9,216 218.0K 14.2 0.2
AR 8,979 291.8K 17.4 0.2
NL 8,401 148.3K 12.2 0.2
CN 8,169 353.0K 14.3 0.2
UA 7,947 171.3K 15.4 0.2
BD 7,862 104.3K 10.4 0.1
CL 6,303 278.8K 16.9 0.2
IQ 5,958 74.5K 9.7 0.0
SA 5,418 99.8K 10.7 0.1
BE 5,298 204.8K 13.9 0.2
VE 4,666 226.9K 14.4 0.1
SE 4,576 161.5K 12.5 0.2
NZ 3,860 185.9K 13.2 0.2
CZ 3,818 180.0K 13.3 0.2
BO 3,643 198.1K 15.2 0.1
DK 3,586 87.8K 12.4 0.2
RO 3,471 154.7K 14.1 0.2
PT 3,266 127.4K 14.6 0.2
GT 3,178 205.4K 14.4 0.2
RU 3,094 414.0K 21.8 0.3
AT 2,815 296.1K 14.9 0.3
AE 2,780 114.4K 10.4 0.1
HU 2,713 195.6K 14.6 0.2
ZA 2,578 116.2K 13.8 0.2
CH 2,469 315.4K 13.8 0.3
EG 2,388 190.6K 14.5 0.1

By Average Power (min 100 players)

CountryPlayersAvg PowerMax Power
AQ 398 8.2M 525.0M
KP 164 1.0M 59.7M
RE 163 920.6K 49.8M
IM 116 831.8K 40.1M
LU 158 618.7K 31.9M
MO 993 572.4K 89.9M
EC 1,814 512.1K 61.4M
TJ 145 511.1K 49.8M
AM 239 507.0K 47.7M
MK 185 488.8K 53.2M
GE 887 466.0K 333.5M
FI 2,125 425.4K 164.4M
RU 3,094 414.0K 99.3M
AL 456 409.4K 43.4M
JP 412,469 393.7K 464.1M
RS 795 357.1K 96.3M
CN 8,169 353.0K 383.1M
MX 28,241 318.9K 114.3M
CH 2,469 315.4K 179.2M
MM 302 300.3K 41.8M
AT 2,815 296.1K 111.3M
AR 8,979 291.8K 61.7M
YE 457 285.1K 26.9M
CL 6,303 278.8K 84.1M
CY 354 275.3K 27.2M
TW 87,460 275.3K 374.4M
GR 1,388 262.4K 55.2M
PE 13,037 255.5K 78.9M
CA 25,965 252.2K 300.0M
KR 108,343 250.2K 568.9M