Countries
Active within
Player Map
Top Countries by Players
Top Countries by Avg Power
By Player Count
| Country | Players | Avg Power | Avg Level | Avg VIP |
|---|---|---|---|---|
| JP | 4,856 | 13.3M | 105.5 | 3.2 |
| US | 2,554 | 7.0M | 65.6 | 2.4 |
| TW | 1,113 | 7.0M | 50.5 | 1.5 |
| TH | 570 | 3.4M | 41.4 | 1.0 |
| KR | 546 | 15.3M | 88.4 | 2.9 |
| DE | 287 | 8.7M | 68.9 | 2.5 |
| MX | 272 | 12.8M | 114.5 | 3.0 |
| HK | 214 | 11.6M | 69.2 | 2.3 |
| FR | 207 | 5.2M | 62.8 | 2.0 |
| PH | 192 | 5.9M | 55.2 | 1.2 |
| PE | 188 | 6.7M | 67.7 | 1.7 |
| ID | 168 | 10.8M | 85.7 | 1.8 |
| VN | 168 | 10.1M | 76.2 | 1.8 |
| AU | 165 | 7.2M | 56.3 | 2.1 |
| GB | 157 | 13.3M | 100.2 | 3.5 |
| CA | 147 | 17.3M | 102.3 | 3.6 |
| CO | 116 | 5.8M | 64.0 | 1.6 |
| BR | 102 | 8.2M | 74.7 | 1.9 |
| BD | 97 | 1.7M | 23.1 | 0.4 |
| TR | 96 | 2.1M | 30.3 | 0.9 |
| IN | 95 | 12.7M | 83.6 | 1.8 |
| ES | 89 | 6.9M | 69.2 | 1.8 |
| IT | 89 | 11.5M | 93.5 | 2.8 |
| MY | 86 | 8.7M | 92.7 | 2.3 |
| AR | 85 | 9.5M | 99.3 | 2.4 |
| CN | 80 | 10.6M | 75.4 | 2.7 |
| IQ | 75 | 924.4K | 15.6 | 0.2 |
| PL | 65 | 12.6M | 92.2 | 2.7 |
| VE | 63 | 6.3M | 58.1 | 1.2 |
| UA | 61 | 4.8M | 49.4 | 1.4 |
| SA | 60 | 2.1M | 21.1 | 0.6 |
| CL | 56 | 11.8M | 101.7 | 2.9 |
| BO | 55 | 3.9M | 63.3 | 1.3 |
| AE | 51 | 2.0M | 18.6 | 0.7 |
| SG | 50 | 14.0M | 75.1 | 2.7 |
| NL | 42 | 10.2M | 80.1 | 3.0 |
| GT | 39 | 6.0M | 48.7 | 1.4 |
| AQ | 35 | 36.8M | 145.2 | 5.5 |
| BE | 35 | 11.5M | 70.5 | 2.7 |
| UZ | 33 | 1.9M | 12.9 | 0.4 |
| RU | 31 | 11.0M | 102.9 | 2.3 |
| NZ | 28 | 8.6M | 66.4 | 2.1 |
| RO | 26 | 5.5M | 58.3 | 1.3 |
| EC | 25 | 16.1M | 118.5 | 2.5 |
| HU | 25 | 5.7M | 77.3 | 2.0 |
| SV | 25 | 8.2M | 66.1 | 1.6 |
| SY | 25 | 3.2M | 39.2 | 0.6 |
| NP | 22 | 3.6M | 31.0 | 0.5 |
| AT | 20 | 10.2M | 76.0 | 3.3 |
| FI | 20 | 14.9M | 86.5 | 3.1 |
By Average Power (min 100 players)
| Country | Players | Avg Power | Max Power |
|---|---|---|---|
| CA | 147 | 17.3M | 236.2M |
| KR | 546 | 15.3M | 446.1M |
| GB | 157 | 13.3M | 149.4M |
| JP | 4,856 | 13.3M | 259.4M |
| MX | 272 | 12.8M | 90.2M |
| HK | 214 | 11.6M | 129.5M |
| ID | 168 | 10.8M | 56.4M |
| VN | 168 | 10.1M | 123.5M |
| DE | 287 | 8.7M | 111.9M |
| BR | 102 | 8.2M | 47.1M |
| AU | 165 | 7.2M | 176.4M |
| TW | 1,113 | 7.0M | 287.5M |
| US | 2,554 | 7.0M | 207.5M |
| PE | 188 | 6.7M | 62.4M |
| PH | 192 | 5.9M | 64.1M |
| CO | 116 | 5.8M | 38.7M |
| FR | 207 | 5.2M | 56.6M |
| TH | 570 | 3.4M | 69.2M |