Zones / Servers
Active within
Largest Zones
Most Competitive (by avg power)
Largest Zones
| Zone | Players | Avg Power | Top Power |
|---|---|---|---|
| 405 | 20,933 | 13.8K | 2.4M |
| 404 | 18,457 | 29.7K | 7.8M |
| 399 | 10,218 | 86.8K | 18.8M |
| 394 | 10,109 | 92.8K | 40.2M |
| 393 | 9,246 | 111.5K | 22.0M |
| 398 | 8,043 | 82.7K | 20.5M |
| 403 | 7,846 | 73.7K | 11.4M |
| 400 | 7,643 | 84.4K | 23.2M |
| 396 | 7,628 | 110.2K | 45.1M |
| 395 | 6,908 | 126.8K | 27.1M |
| 402 | 6,465 | 84.2K | 11.3M |
| 401 | 6,205 | 98.8K | 19.8M |
| 397 | 5,362 | 100.2K | 30.3M |
| 392 | 2,489 | 562.4K | 81.9M |
| 391 | 1,703 | 604.4K | 23.2M |
| 390 | 1,534 | 750.9K | 40.6M |
| 389 | 1,341 | 837.6K | 39.0M |
| 388 | 1,123 | 1.2M | 90.4M |
| 387 | 1,053 | 1.2M | 59.1M |
| 386 | 827 | 1.3M | 145.2M |
| 1 | 755 | 11.7M | 836.9M |
| 384 | 670 | 1.5M | 34.1M |
| 385 | 660 | 1.1M | 31.7M |
| 377 | 658 | 2.2M | 112.3M |
| 381 | 625 | 2.0M | 159.6M |
| 374 | 602 | 1.8M | 40.5M |
| 372 | 600 | 2.2M | 96.4M |
| 379 | 600 | 2.1M | 53.5M |
| 378 | 591 | 2.6M | 187.7M |
| 373 | 583 | 1.8M | 76.6M |
Most Competitive (min 50 active, by avg power)
| Zone | Players | Avg Power | Avg Level |
|---|---|---|---|
| 206 | 51 | 17.1M | 80.9 |
| 291 | 50 | 16.0M | 63.6 |
| 192 | 56 | 15.4M | 81.0 |
| 156 | 52 | 13.5M | 83.0 |
| 104 | 52 | 13.0M | 84.6 |
| 161 | 50 | 12.9M | 73.1 |
| 114 | 55 | 12.6M | 68.3 |
| 181 | 58 | 12.4M | 85.7 |
| 56 | 68 | 12.2M | 67.4 |
| 164 | 59 | 12.1M | 75.2 |
| 1 | 755 | 11.7M | 84.7 |
| 250 | 59 | 11.5M | 77.7 |
| 182 | 51 | 11.4M | 69.4 |
| 196 | 58 | 11.4M | 77.9 |
| 147 | 52 | 11.3M | 77.5 |
| 335 | 92 | 11.1M | 59.2 |
| 102 | 63 | 11.1M | 70.5 |
| 107 | 53 | 11.0M | 71.3 |
| 223 | 50 | 10.9M | 72.5 |
| 120 | 80 | 10.8M | 81.7 |
| 188 | 63 | 10.7M | 79.5 |
| 94 | 67 | 10.7M | 68.8 |
| 211 | 56 | 10.5M | 76.5 |
| 185 | 54 | 10.4M | 66.0 |
| 145 | 62 | 10.4M | 57.5 |
| 328 | 137 | 10.1M | 69.9 |
| 205 | 55 | 10.1M | 58.2 |
| 4 | 284 | 9.9M | 102.9 |
| 84 | 68 | 9.9M | 83.6 |
| 138 | 61 | 9.9M | 75.6 |
Dead Zones (fewest active players)
| Zone | Total | Active (30d) |
|---|---|---|
| 337 | 2 | 0 |
| 200 | 34 | 2 |
| 127 | 36 | 4 |
| 135 | 42 | 4 |
| 202 | 31 | 4 |
| 233 | 35 | 4 |
| 236 | 32 | 4 |
| 241 | 27 | 4 |
| 244 | 45 | 4 |
| 264 | 31 | 4 |
| 270 | 31 | 4 |
| 296 | 36 | 4 |
| 58 | 63 | 5 |
| 148 | 55 | 5 |
| 226 | 43 | 5 |
| 232 | 25 | 5 |
| 243 | 27 | 5 |
| 255 | 45 | 5 |
| 259 | 40 | 5 |
| 265 | 26 | 5 |
| 289 | 47 | 5 |
| 292 | 38 | 5 |
| 149 | 59 | 6 |
| 191 | 43 | 6 |
| 210 | 35 | 6 |
| 212 | 51 | 6 |
| 228 | 38 | 6 |
| 238 | 42 | 6 |
| 258 | 40 | 6 |
| 260 | 58 | 6 |