Zones / Servers
Active within
Largest Zones
Most Competitive (by avg power)
Largest Zones
| Zone | Players | Avg Power | Top Power |
|---|---|---|---|
| 401 | 19,107 | 20.7K | 6.9M |
| 402 | 16,805 | 12.6K | 1.4M |
| 390 | 14,345 | 95.9K | 40.6M |
| 391 | 13,236 | 91.1K | 17.8M |
| 389 | 13,045 | 102.1K | 23.9M |
| 392 | 12,967 | 106.2K | 54.7M |
| 388 | 12,641 | 125.2K | 68.0M |
| 393 | 12,268 | 74.8K | 11.3M |
| 387 | 11,748 | 131.5K | 44.4M |
| 399 | 10,262 | 67.2K | 9.8M |
| 394 | 10,123 | 79.4K | 26.0M |
| 386 | 9,418 | 140.5K | 97.7M |
| 384 | 8,639 | 150.9K | 25.0M |
| 385 | 8,226 | 129.7K | 22.2M |
| 398 | 8,036 | 68.5K | 15.3M |
| 400 | 7,834 | 58.4K | 7.7M |
| 396 | 7,627 | 90.1K | 27.4M |
| 395 | 6,906 | 86.2K | 10.6M |
| 397 | 5,357 | 84.0K | 30.3M |
| 383 | 3,322 | 383.9K | 62.0M |
| 382 | 1,822 | 563.7K | 29.6M |
| 381 | 1,617 | 806.0K | 127.1M |
| 379 | 1,345 | 969.9K | 43.3M |
| 377 | 1,344 | 1.2M | 88.3M |
| 378 | 1,285 | 1.1M | 135.5M |
| 380 | 1,245 | 798.2K | 29.2M |
| 374 | 1,223 | 888.2K | 37.2M |
| 376 | 1,137 | 887.9K | 34.8M |
| 373 | 1,094 | 1.0M | 76.6M |
| 372 | 1,071 | 1.2M | 68.7M |
Most Competitive (min 50 active, by avg power)
| Zone | Players | Avg Power | Avg Level |
|---|---|---|---|
| 239 | 71 | 11.9M | 73.1 |
| 206 | 75 | 11.6M | 75.1 |
| 246 | 58 | 10.0M | 67.6 |
| 164 | 78 | 8.8M | 69.7 |
| 180 | 81 | 8.7M | 65.6 |
| 1 | 989 | 8.6M | 75.1 |
| 192 | 84 | 8.3M | 65.1 |
| 104 | 77 | 8.3M | 76.5 |
| 248 | 58 | 8.2M | 61.3 |
| 256 | 53 | 8.2M | 54.8 |
| 291 | 79 | 8.2M | 48.4 |
| 250 | 79 | 8.2M | 67.5 |
| 196 | 76 | 8.0M | 66.4 |
| 189 | 64 | 8.0M | 70.6 |
| 161 | 69 | 8.0M | 58.9 |
| 199 | 67 | 7.9M | 61.5 |
| 181 | 83 | 7.9M | 73.8 |
| 114 | 75 | 7.8M | 60.0 |
| 209 | 73 | 7.7M | 66.9 |
| 125 | 53 | 7.5M | 77.8 |
| 211 | 86 | 7.4M | 68.3 |
| 156 | 77 | 7.4M | 64.8 |
| 5 | 516 | 7.4M | 84.6 |
| 112 | 58 | 7.3M | 67.5 |
| 4 | 364 | 7.1M | 93.3 |
| 182 | 73 | 7.0M | 59.2 |
| 208 | 62 | 7.0M | 63.9 |
| 68 | 115 | 6.9M | 56.3 |
| 277 | 58 | 6.9M | 63.4 |
| 262 | 76 | 6.9M | 65.1 |
Dead Zones (fewest active players)
| Zone | Total | Active (30d) |
|---|---|---|
| 337 | 3 | 0 |
| 242 | 47 | 13 |
| 278 | 39 | 13 |
| 280 | 33 | 14 |
| 202 | 49 | 15 |
| 241 | 40 | 15 |
| 264 | 56 | 16 |
| 232 | 47 | 17 |
| 286 | 65 | 17 |
| 28 | 58 | 18 |
| 238 | 79 | 18 |
| 243 | 54 | 18 |
| 166 | 52 | 19 |
| 233 | 51 | 19 |
| 236 | 55 | 19 |
| 265 | 56 | 19 |
| 127 | 61 | 20 |
| 137 | 46 | 21 |
| 200 | 57 | 21 |
| 285 | 56 | 21 |
| 112 | 58 | 22 |
| 210 | 54 | 22 |
| 125 | 53 | 23 |
| 177 | 60 | 23 |
| 234 | 52 | 23 |
| 256 | 53 | 23 |
| 261 | 70 | 23 |
| 129 | 72 | 24 |
| 171 | 63 | 24 |
| 193 | 56 | 24 |