Zones / Servers
Active within
Largest Zones
Most Competitive (by avg power)
Largest Zones
| Zone | Players | Avg Power | Top Power |
|---|---|---|---|
| 405 | 20,938 | 13.8K | 2.4M |
| 404 | 18,463 | 29.7K | 7.8M |
| 311 | 16,880 | 137.8K | 67.3M |
| 372 | 15,412 | 152.5K | 96.4M |
| 366 | 15,282 | 166.2K | 98.5M |
| 377 | 15,095 | 159.9K | 112.3M |
| 376 | 14,510 | 125.5K | 44.4M |
| 374 | 14,460 | 138.0K | 40.5M |
| 363 | 14,375 | 176.3K | 72.8M |
| 390 | 14,375 | 109.5K | 40.6M |
| 373 | 14,351 | 139.4K | 76.6M |
| 375 | 14,246 | 157.7K | 97.9M |
| 362 | 13,308 | 242.9K | 132.9M |
| 391 | 13,256 | 105.2K | 23.2M |
| 367 | 13,230 | 193.3K | 336.5M |
| 378 | 13,103 | 176.3K | 187.7M |
| 371 | 13,101 | 177.2K | 95.3M |
| 389 | 13,073 | 120.3K | 39.0M |
| 392 | 13,002 | 128.7K | 81.9M |
| 358 | 12,825 | 173.3K | 126.7M |
| 360 | 12,787 | 193.3K | 138.9M |
| 361 | 12,744 | 215.5K | 91.5M |
| 388 | 12,685 | 144.9K | 90.4M |
| 364 | 12,341 | 190.4K | 158.7M |
| 393 | 12,289 | 88.5K | 22.0M |
| 369 | 12,253 | 177.3K | 37.7M |
| 365 | 12,104 | 196.4K | 112.5M |
| 379 | 11,979 | 168.7K | 53.5M |
| 359 | 11,889 | 201.3K | 113.2M |
| 350 | 11,859 | 194.2K | 94.4M |
Most Competitive (min 50 active, by avg power)
| Zone | Players | Avg Power | Avg Level |
|---|---|---|---|
| 1 | 4,898 | 2.3M | 36.3 |
| 4 | 2,217 | 1.7M | 40.7 |
| 2 | 2,547 | 1.7M | 40.6 |
| 5 | 3,314 | 1.7M | 37.6 |
| 3 | 3,572 | 1.6M | 40.5 |
| 6 | 1,931 | 1.2M | 34.8 |
| 11 | 2,498 | 1.1M | 30.9 |
| 10 | 1,607 | 1.0M | 30.6 |
| 12 | 1,796 | 1.0M | 30.7 |
| 9 | 2,653 | 1.0M | 32.0 |
| 13 | 2,048 | 988.2K | 29.6 |
| 7 | 2,724 | 980.6K | 32.4 |
| 17 | 3,322 | 954.7K | 28.9 |
| 8 | 1,593 | 946.3K | 31.1 |
| 15 | 2,562 | 903.0K | 29.4 |
| 21 | 2,037 | 892.8K | 26.7 |
| 14 | 1,638 | 775.5K | 29.0 |
| 56 | 1,435 | 707.3K | 20.9 |
| 16 | 1,534 | 694.8K | 27.0 |
| 19 | 2,247 | 652.2K | 27.7 |
| 20 | 1,305 | 612.4K | 27.8 |
| 23 | 2,053 | 609.9K | 25.5 |
| 24 | 1,231 | 590.7K | 25.4 |
| 18 | 1,531 | 579.5K | 25.6 |
| 29 | 1,516 | 576.1K | 20.7 |
| 114 | 1,729 | 572.4K | 18.4 |
| 239 | 2,300 | 569.5K | 17.1 |
| 33 | 1,841 | 568.9K | 22.4 |
| 94 | 1,786 | 567.7K | 20.0 |
| 206 | 2,202 | 541.5K | 17.7 |
Dead Zones (fewest active players)
| Zone | Total | Active (30d) |
|---|---|---|
| 337 | 118 | 0 |
| 200 | 1,837 | 2 |
| 127 | 1,413 | 4 |
| 135 | 1,813 | 4 |
| 202 | 1,762 | 4 |
| 233 | 2,251 | 4 |
| 236 | 2,082 | 4 |
| 241 | 1,760 | 4 |
| 244 | 2,224 | 4 |
| 264 | 2,561 | 4 |
| 270 | 2,264 | 4 |
| 296 | 4,279 | 4 |
| 58 | 1,583 | 5 |
| 148 | 2,415 | 5 |
| 226 | 2,170 | 5 |
| 232 | 2,355 | 5 |
| 243 | 2,345 | 5 |
| 255 | 2,357 | 5 |
| 259 | 2,109 | 5 |
| 265 | 2,333 | 5 |
| 289 | 4,485 | 5 |
| 292 | 3,949 | 5 |
| 149 | 2,443 | 6 |
| 191 | 2,262 | 6 |
| 210 | 2,154 | 6 |
| 212 | 2,717 | 6 |
| 228 | 2,213 | 6 |
| 238 | 2,567 | 6 |
| 258 | 2,093 | 6 |
| 260 | 3,088 | 6 |