Zones / Servers
Active within
Largest Zones
Most Competitive (by avg power)
Largest Zones
| Zone | Players | Avg Power | Top Power |
|---|---|---|---|
| 401 | 19,118 | 20.7K | 6.9M |
| 311 | 16,880 | 126.5K | 52.6M |
| 402 | 16,808 | 12.6K | 1.4M |
| 372 | 15,398 | 134.8K | 68.7M |
| 366 | 15,264 | 149.6K | 77.2M |
| 377 | 15,081 | 140.2K | 88.3M |
| 376 | 14,498 | 114.0K | 34.8M |
| 374 | 14,445 | 123.1K | 37.2M |
| 363 | 14,364 | 159.1K | 60.0M |
| 390 | 14,364 | 95.7K | 40.6M |
| 373 | 14,346 | 127.7K | 76.6M |
| 375 | 14,240 | 141.4K | 68.6M |
| 362 | 13,293 | 216.5K | 102.8M |
| 391 | 13,252 | 90.9K | 17.8M |
| 367 | 13,216 | 166.9K | 264.5M |
| 371 | 13,090 | 158.4K | 72.9M |
| 378 | 13,090 | 149.2K | 135.5M |
| 389 | 13,064 | 101.9K | 23.9M |
| 392 | 12,977 | 106.1K | 54.7M |
| 358 | 12,811 | 160.5K | 126.7M |
| 360 | 12,777 | 176.5K | 134.8M |
| 361 | 12,732 | 189.5K | 67.5M |
| 388 | 12,657 | 125.0K | 68.0M |
| 364 | 12,327 | 169.3K | 134.0M |
| 393 | 12,280 | 74.8K | 11.3M |
| 369 | 12,249 | 157.3K | 30.1M |
| 365 | 12,092 | 175.6K | 108.0M |
| 379 | 11,973 | 145.8K | 43.3M |
| 359 | 11,884 | 181.6K | 113.2M |
| 350 | 11,848 | 173.3K | 94.4M |
Most Competitive (min 50 active, by avg power)
| Zone | Players | Avg Power | Avg Level |
|---|---|---|---|
| 1 | 4,873 | 2.0M | 36.3 |
| 4 | 2,216 | 1.5M | 40.5 |
| 5 | 3,314 | 1.5M | 37.5 |
| 2 | 2,541 | 1.5M | 40.5 |
| 3 | 3,572 | 1.4M | 40.4 |
| 6 | 1,931 | 1.0M | 34.7 |
| 11 | 2,498 | 931.9K | 30.8 |
| 12 | 1,796 | 921.9K | 30.7 |
| 10 | 1,604 | 902.9K | 30.5 |
| 9 | 2,653 | 896.3K | 31.9 |
| 7 | 2,724 | 872.7K | 32.3 |
| 13 | 2,048 | 852.0K | 29.6 |
| 17 | 3,321 | 840.6K | 28.9 |
| 8 | 1,593 | 840.5K | 31.0 |
| 15 | 2,562 | 781.6K | 29.3 |
| 21 | 2,036 | 779.4K | 26.6 |
| 14 | 1,637 | 674.5K | 28.9 |
| 16 | 1,534 | 607.2K | 27.0 |
| 56 | 1,435 | 591.1K | 20.8 |
| 19 | 2,247 | 578.9K | 27.6 |
| 20 | 1,305 | 578.5K | 27.8 |
| 23 | 2,052 | 541.6K | 25.5 |
| 24 | 1,231 | 526.7K | 25.4 |
| 18 | 1,531 | 523.3K | 25.6 |
| 94 | 1,786 | 506.7K | 20.0 |
| 271 | 2,128 | 504.3K | 16.6 |
| 29 | 1,516 | 494.5K | 20.7 |
| 114 | 1,729 | 492.8K | 18.4 |
| 33 | 1,841 | 490.8K | 22.4 |
| 206 | 2,202 | 489.4K | 17.7 |
Dead Zones (fewest active players)
| Zone | Total | Active (30d) |
|---|---|---|
| 337 | 117 | 0 |
| 242 | 1,882 | 13 |
| 278 | 1,386 | 13 |
| 280 | 1,333 | 14 |
| 202 | 1,761 | 15 |
| 241 | 1,759 | 15 |
| 264 | 2,561 | 16 |
| 232 | 2,355 | 17 |
| 286 | 4,368 | 17 |
| 28 | 911 | 18 |
| 238 | 2,567 | 18 |
| 243 | 2,345 | 18 |
| 166 | 1,776 | 19 |
| 233 | 2,251 | 19 |
| 236 | 2,082 | 19 |
| 265 | 2,333 | 19 |
| 127 | 1,413 | 20 |
| 137 | 1,365 | 21 |
| 200 | 1,837 | 21 |
| 285 | 3,903 | 21 |
| 112 | 1,408 | 22 |
| 210 | 2,154 | 22 |
| 125 | 1,362 | 23 |
| 177 | 1,928 | 23 |
| 234 | 1,973 | 23 |
| 256 | 2,071 | 23 |
| 261 | 2,268 | 23 |
| 129 | 1,741 | 24 |
| 171 | 1,923 | 24 |
| 193 | 2,447 | 24 |