Zones / Servers
Active within
Largest Zones
Most Competitive (by avg power)
Largest Zones
| Zone | Players | Avg Power | Top Power |
|---|---|---|---|
| 405 | 20,933 | 13.8K | 2.4M |
| 404 | 18,457 | 29.7K | 7.8M |
| 403 | 7,846 | 73.7K | 11.4M |
| 402 | 4,752 | 107.0K | 11.3M |
| 401 | 1,033 | 448.6K | 19.8M |
| 399 | 850 | 629.2K | 18.8M |
| 400 | 799 | 506.2K | 23.2M |
| 398 | 584 | 569.0K | 20.5M |
| 1 | 455 | 15.3M | 464.1M |
| 396 | 442 | 1.1M | 45.1M |
| 392 | 441 | 2.0M | 81.9M |
| 393 | 387 | 1.2M | 22.0M |
| 394 | 372 | 1.2M | 40.2M |
| 389 | 346 | 2.3M | 39.0M |
| 391 | 342 | 1.8M | 23.2M |
| 390 | 339 | 2.0M | 32.1M |
| 397 | 323 | 825.3K | 14.4M |
| 388 | 319 | 3.0M | 90.4M |
| 387 | 298 | 3.1M | 59.1M |
| 395 | 295 | 1.8M | 27.1M |
| 386 | 279 | 3.0M | 145.2M |
| 3 | 269 | 13.5M | 241.4M |
| 5 | 237 | 14.7M | 111.8M |
| 377 | 237 | 5.0M | 112.3M |
| 374 | 235 | 3.7M | 40.5M |
| 372 | 231 | 5.1M | 96.4M |
| 381 | 226 | 4.6M | 159.6M |
| 363 | 223 | 5.2M | 72.8M |
| 366 | 219 | 5.2M | 98.5M |
| 385 | 212 | 2.5M | 31.7M |
Most Competitive (min 50 active, by avg power)
| Zone | Players | Avg Power | Avg Level |
|---|---|---|---|
| 328 | 66 | 19.0M | 99.8 |
| 323 | 54 | 17.2M | 94.6 |
| 11 | 116 | 15.5M | 118.9 |
| 13 | 83 | 15.3M | 108.2 |
| 1 | 455 | 15.3M | 105.8 |
| 356 | 96 | 14.9M | 75.4 |
| 5 | 237 | 14.7M | 121.6 |
| 4 | 174 | 14.6M | 124.4 |
| 2 | 208 | 14.1M | 116.7 |
| 21 | 85 | 14.1M | 99.5 |
| 49 | 61 | 13.8M | 93.8 |
| 10 | 86 | 13.6M | 115.6 |
| 3 | 269 | 13.5M | 113.4 |
| 6 | 105 | 12.7M | 118.0 |
| 43 | 50 | 12.4M | 91.4 |
| 15 | 124 | 12.4M | 104.9 |
| 36 | 65 | 12.3M | 96.5 |
| 17 | 160 | 11.9M | 104.8 |
| 344 | 106 | 11.9M | 83.1 |
| 340 | 119 | 11.7M | 82.7 |
| 23 | 64 | 11.4M | 104.5 |
| 331 | 56 | 11.4M | 78.8 |
| 12 | 89 | 11.2M | 103.0 |
| 19 | 76 | 11.2M | 106.4 |
| 354 | 105 | 11.1M | 76.3 |
| 339 | 50 | 11.0M | 82.2 |
| 9 | 143 | 10.8M | 114.4 |
| 332 | 65 | 10.8M | 80.5 |
| 47 | 67 | 10.6M | 84.9 |
| 8 | 79 | 10.3M | 102.5 |
Dead Zones (fewest active players)
| Zone | Total | Active (30d) |
|---|---|---|
| 337 | 1 | 1 |
| 243 | 6 | 6 |
| 200 | 8 | 8 |
| 255 | 8 | 8 |
| 265 | 9 | 9 |
| 236 | 10 | 10 |
| 270 | 10 | 10 |
| 127 | 11 | 11 |
| 242 | 11 | 11 |
| 296 | 11 | 11 |
| 202 | 12 | 12 |
| 232 | 12 | 12 |
| 241 | 12 | 12 |
| 278 | 12 | 12 |
| 191 | 13 | 13 |
| 233 | 13 | 13 |
| 238 | 13 | 13 |
| 134 | 14 | 14 |
| 166 | 14 | 14 |
| 210 | 14 | 14 |
| 213 | 14 | 14 |
| 248 | 14 | 14 |
| 256 | 14 | 14 |
| 286 | 14 | 14 |
| 98 | 15 | 15 |
| 177 | 15 | 15 |
| 224 | 15 | 15 |
| 231 | 15 | 15 |
| 234 | 15 | 15 |
| 240 | 15 | 15 |